24/7 Notfälle | +352 691 260 215
SMS, WhatsApp, Telegram, Anruf
Notfalleinsätze und Inspektionen nach Schadensfällen. Wir sind in ganz Luxemburg und in einem Radius von 50 km über unsere Grenzen hinaus im Einsatz.
DJI Mavic 4 Pro (DJI RC 2) ist eine Triple-Kamera-Flaggschiff-Kameradrohne. Im Set enthalten ist DJI RC 2 mit einem 5.5-inch, 1080p, 700-nit High-Brightness-Display. Die Drohne kombiniert eine 100 MP Hasselblad-Hauptkamera, zwei CMOS-Telekameras, Infinity Gimbal und omnidirektionale Hinderniserkennung bei Nachtlandschaftsbedingungen mit 0.1 lux. Die DJI O4+ Videoübertragung unterstützt bis zu 30 km unter FCC-Bedingungen.
| Fluggerät | |
|---|---|
| Abfluggewicht | Environ 1 063 g |
| Abmessungen | Plié (avec hélices) : 257,6 × 124,8 × 106,6 mm (L × l × H) Plié (sans hélices) : 257,6 × 124,8 × 103,4 mm (L × l × H) Déplié (sans hélices) : 328,7 × 390,5 × 135,2 mm (L × l × H) |
| Max. Steiggeschwindigkeit | 10 m/s (mode Sport) 6 m/s (mode Normal) 6 m/s (mode Ciné) |
| Max. Sinkgeschwindigkeit | 10 m/s (mode Sport) 6 m/s (mode Normal) 6 m/s (mode Ciné) |
| Max. Starthöhe | 6 000 m |
| Max. Flugzeit | 51 minutes |
| Max. Schwebedauer | 45 minutes |
| Max. Flugdistanz | 41 km |
| Max. Windwiderstand | 12 m/s |
| Betriebstemperatur | -10 °C à 40 °C |
| Globale Navigationssatellitensysteme | GPS + Galileo + BeiDou |
| Interner Speicher | Mavic 4 Pro : 64 Go (l’espace de stockage réellement disponible est d’environ 42 Go) Bundle Créateur DJI Mavic 4 Pro 512 Go : 512 Go (l’espace de stockage réellement disponible est d’environ 460 Go) |
| Klasse | C2 (UE) |
| Kamera | |
| Bildsensor | Caméra Hasselblad : CMOS 4/3, Pixels effectifs : 100 MP Télécaméra moyenne : CMOS 1/1,3 pouce, pixels effectifs : 48 MP Télécaméra : CMOS 1/1,5 pouce, pixels effectifs : 50 MP |
| Objektiv | Caméra Hasselblad FOV : 72° Format équivalent : 28 mm Ouverture : f/2,0 à f/11 Mise au point : 2 m à ∞ Télécaméra moyenne FOV : 35° Format équivalent : 70 mm Ouverture : f/2,8 Mise au point : 3 m à ∞ Télécaméra FOV : 15° Format équivalent : 168 mm Ouverture : f/2,8 Mise au point : 3 m à ∞ |
| Max. Bildgröße | Caméra Hasselblad : 12 288 × 8 192 Télécaméra moyenne : 8 064 × 6 048 Télécaméra : 8 192 × 6 144 |
| Fotoformat | JPEG DNG (RAW) |
| Videoformat | MP4 (H.264 ALL-I/H.264 Standard/H.265 Standard) |
| Digitalzoom | Caméra Hasselblad : 1x à 2,5x Télécaméra moyenne : 2,5x à 6x Télécaméra : 6x à 24x |
| Gimbal | |
| Stabilisierung | Nacelle mécanique à 3 axes (inclinaison, roulis, pano) |
| Mechanischer Bereich | Inclinaison : -164° à 160° Roulis : -90° à 450° Pano : -22° à 22° |
| Steuerbarer Bereich | Inclinaison : -90° à 70° Roulis : -40° à 400° |
| Sensorik | |
| Sensortyp | Système optique binoculaire omnidirectionnel, complété par un LiDAR orienté vers l’avant et un capteur infrarouge à la base de l’appareil. |
| Vorwärts | Plage de mesure : 0,5 à 24 m Portée de détection : 0,5 à 200 m Vitesse effective de détection : Vitesse de vol ≤ 18 m/s FOV : 180° (horizontale), 180° (verticale) |
| Rückwärts | Plage de mesure : 0,5 à 22 m Portée de détection : 0,5 à 200 m Vitesse effective de détection : Vitesse de vol ≤ 18 m/s FOV : 180° (horizontale), 180° (verticale) |
| Seitlich | Plage de mesure : 0,5 à 21 m Portée de détection : 0,5 à 200 m Vitesse effective de détection : Vitesse de vol ≤ 18 m/s FOV : 180° (horizontale), 180° (verticale) |
| Aufwärts | Plage de mesure : 0,5 à 18 m Vitesse effective de détection : Vitesse de vol ≤ 6 m/s FOV : 90° (horizontale), 90° (verticale) |
| Abwärts | Plage de mesure : 0,5 à 17 m Vitesse effective de détection : Vitesse de vol ≤ 6 m/s FOV : 180° (horizontale), 180° (verticale) |
| Videoübertragung | |
| Videoübertragungssystem | O4+ |
| Live-View-Qualität | Radiocommande : 1 080p/30 ips, 1 080p/60 ips |
| Betriebsfrequenz | 2,4000 à 2,4835 GHz 5,170 à 5,250 GHz 5,725 à 5,850 GHz |
| Max. Übertragungsreichweite (ungehindert, störungsfrei) | FCC : 30 km CE : 15 km SRRC : 15 km MIC : 15 km |
| Ultraniedrige Latenz | Avec la radiocommande DJI RC 2 / DJI RC Pro 2 : environ 130 ms |
| Antenne | 6 antennes, 2T4R |
| Wi-Fi | |
| Protokoll | 802.11 a/b/g/n/ac/ax |
| Bluetooth | |
| Protokoll | Bluetooth 5.1 |
| Akku | |
| Kapazität | 6 654 mAh |
| Gewicht | Environ 332 g |
| Nennspannung | 14,32 V |
| Max. Ladespannung | 17,2 V |
| Akkutyp | Li-ion 4S |
| Energie | 95,3 Wh |
| Ladetemperatur | 5 à 40 °C |