24/7 Emergencies | +352 691 260 215
SMS, WhatsApp, Telegram, Call
Emergency response and post-incident inspection. We operate throughout Luxembourg and within a 50 km radius beyond our borders.
DJI Flip is a mini camera drone with a takeoff weight of < 249 g and a foldable full-coverage propeller guard. It features a 1/1,3 pouces image sensor and supports 4K video up to 100 ips. The Bundle Fly More DJI Flip (DJI RC 2) includes DJI RC 2, three Intelligent Flight Batteries, a parallel charging hub, and a shoulder bag. DJI Flip supports palm control, mobile app control, voice control, and remote controller control.
| Aircraft | |
|---|---|
| Takeoff Weight | < 249 g |
| Dimensions | Plié : 136 x 62 x 165 mm (L x l x H) Déplié : 233 × 280 × 79 mm (L × l × H) |
| Max Ascent Speed | 5 m/s (mode Sport) 5 m/s (mode Normal) 2 m/s (mode Ciné) |
| Max Descent Speed | 5 m/s (mode Sport) 5 m/s (mode Normal) 1,5 m/s (mode Ciné) |
| Max Takeoff Altitude | 3 000 m |
| Max Flight Time | 31 min |
| Max Hovering Time | 28 min |
| Max Flight Distance | 14 km |
| Max Wind Speed Resistance | 10,7 m/s (niveau 5) |
| Operating Temperature | -10 à 40° C |
| Global Navigation Satellite Systems | GPS + Galileo + BeiDou |
| Internal Storage | 2 Go |
| Class | C0 (UE) |
| Camera | |
| Image Sensor | Capteur d’image 1/1,3 pouces |
| Lens | FOV : 82,1° Format équivalent : 24 mm Ouverture : f/1,7 Mise au point : 1 m à ∞ |
| Max Image Size | Photo 48 MP 8064 × 6048 |
| Photo Format | JPEG DNG/RAW |
| Video Resolution | 4K : 3840 x 2160 à 24/25/30/48/50/60/100 ips FHD : 1920 x 1080 à 24/25/30/48/50/60/100 ips Prise verticale 2,7K : 1512 x 2688 à 24/25/30 ips Prise verticale FHD : 1080 x 1920 à 24/25/30 ips |
| Video Format | MP4 |
| Max Video Bitrate | 150 Mb/s |
| Supported File System | exFAT |
| Colour Profile | Normal D-Log M |
| Digital Zoom | 4K : 3x FHD : 4x Prise verticale 2,7K : 3x Prise verticale FHD : 4x Photo de 12 MP : 3x |
| Gimbal | |
| Stabilisation | Nacelle mécanique à 3 axes (inclinaison, roulis, panoramique) |
| Mechanical Range | Axe d’inclinaison : -130 à +63° Axe de roulis : -47 à +47° Pano : -30 à +30° |
| Controllable Range | Axe d’inclinaison : -90 à +35° |
| Max Control Speed (Tilt) | 100 °/s |
| Angular Vibration Range | ± 0,01° |
| Sensing | |
| Sensing Type | Vers le bas : un capteur visuel et un capteur infrarouge Vers l’avant : système de détection infrarouge 3D |
| Forward | Système de détection infrarouge 3D Plage de mesure : 0,3 à 8 m (réflectivité > 10 %) FOV : 60° (horizontal), 60° (vertical) |
| Downward | Plage de mesure : 0,3 à 8 m (réflectivité > 10 %) Plage du vol stationnaire de précision : 0,5 à 10 m FOV : 60° (horizontal), 60° (vertical) |
| Transmission | |
| Video Transmission System | O4 |
| Live View Quality | Radiocommande : jusqu’à 1 080p/60 ips |
| Operating Frequency | 2,4000 à 2,4835 GHz 5,170 à 5,250 GHz 5,725 à 5,850 GHz |
| Max Transmission Distance (unobstructed, free of interference) | FCC : 13 km CE : 8 km SRRC : 8 km MIC : 8 km |
| Max Download Speed | O4 : Radiocommande DJI RC-N3 : 10 Mo/s Radiocommande DJI RC 2 : 10 Mo/s Wi-Fi 5 : 30 Mo/s |
| Wi-Fi | |
| Protocol | 802.11a/b/g/n/ac |
| Effective Operating Range | 50 m |
| Bluetooth | |
| Protocol | Bluetooth 5.0 |
| Battery | |
| Capacity | 3 110 mAh |
| Weight | Environ 83,5 g |
| Nominal Voltage | 7,16 V |
| Battery Type | Li-ion |
| Chemical System | LiNiMnCoO2 |
| Energy | 22,3 Wh |
| Charging Temperature | 5 à 40° C |
| Battery Charging Hub | |
| Rated Power | 65 W |
| Charging Type | Compatible avec le chargement parallèle de deux batteries |
| Compatibility | Batterie de Vol Intelligente DJI Flip |
| Charger | |
| Recommended Charger | Chargeur portable 65 W DJI* Chargeurs USB Power Delivery |
| Application | |
| Mobile App | DJI Fly |
| Required Operating System | iOS 13.0 ou version ultérieure Android 7.0 ou version ultérieure |