24/7 Emergencies | +352 691 260 215
SMS, WhatsApp, Telegram, Call
Emergency response and post-incident inspection. We operate throughout Luxembourg and within a 50 km radius beyond our borders.
DJI Mavic 4 Pro is a triple-camera drone featuring a Hasselblad camera and two tele cameras. This Fly More bundle includes DJI RC 2, three DJI Mavic 4 Pro Intelligent Flight Batteries, a charging hub, a 100 W USB-C power adapter, and carrying accessories. The aircraft offers a maximum flight time of 51 minutes and uses the O4+ video transmission system. DJI Mavic 4 Pro is not compatible with the DJI Goggles range or DJI motion controller range.
| Aircraft | |
|---|---|
| Takeoff Weight | Environ 1 063 g |
| Dimensions | Plié (avec hélices) : 257,6 × 124,8 × 106,6 mm (L × l × H) Plié (sans hélices) : 257,6 × 124,8 × 103,4 mm (L × l × H) Déplié (sans hélices) : 328,7 × 390,5 × 135,2 mm (L × l × H) |
| Max Ascent Speed | 10 m/s (mode Sport) 6 m/s (mode Normal) 6 m/s (mode Ciné) |
| Max Descent Speed | 10 m/s (mode Sport) 6 m/s (mode Normal) 6 m/s (mode Ciné) |
| Max Takeoff Altitude | 6 000 m |
| Max Flight Time | 51 minutes |
| Max Hovering Time | 45 minutes |
| Max Flight Distance | 41 km |
| Max Wind Speed Resistance | 12 m/s |
| Max Tilt Angle | 35° |
| Operating Temperature | -10 °C à 40 °C |
| Global Navigation Satellite Systems | GPS + Galileo + BeiDou |
| Internal Storage | Mavic 4 Pro : 64 Go (l’espace de stockage réellement disponible est d’environ 42 Go) |
| Class | C2 (UE) |
| Camera | |
| Image Sensor | Caméra Hasselblad : CMOS 4/3, Pixels effectifs : 100 MP Télécaméra moyenne : CMOS 1/1,3 pouce, pixels effectifs : 48 MP Télécaméra : CMOS 1/1,5 pouce, pixels effectifs : 50 MP |
| Lens | Caméra Hasselblad FOV : 72° Format équivalent : 28 mm Ouverture : f/2,0 à f/11 Mise au point : 2 m à ∞ Télécaméra moyenne FOV : 35° Format équivalent : 70 mm Ouverture : f/2,8 Mise au point : 3 m à ∞ Télécaméra FOV : 15° Format équivalent : 168 mm Ouverture : f/2,8 Mise au point : 3 m à ∞ |
| Max Image Size | Caméra Hasselblad : 12 288 × 8 192 Télécaméra moyenne : 8 064 × 6 048 Télécaméra : 8 192 × 6 144 |
| Photo Format | JPEG DNG (RAW) |
| Video Format | MP4 (H.264 ALL-I/H.264 Standard/H.265 Standard) |
| Max Video Bitrate | H.264 Standard Bitrate : 90 Mb/s H.265 Standard Bitrate : 180 Mb/s H.264 ALL-I Bitrate : 1 200 Mb/s |
| Supported File Systems | exFAT |
| Digital Zoom | Caméra Hasselblad : 1x à 2,5x Télécaméra moyenne : 2,5x à 6x Télécaméra : 6x à 24x |
| Gimbal | |
| Stabilisation | Nacelle mécanique à 3 axes (inclinaison, roulis, pano) |
| Mechanical Range | Inclinaison : -164° à 160° Roulis : -90° à 450° Pano : -22° à 22° |
| Controllable Range | Inclinaison : -90° à 70° Roulis : -40° à 400° |
| Max Control Speed | Inclinaison : 100 °/s Roulis : 100 °/s |
| Sensing | |
| Sensing Type | Système optique binoculaire omnidirectionnel, complété par un LiDAR orienté vers l’avant et un capteur infrarouge à la base de l’appareil. |
| Forward | Plage de mesure : 0,5 à 24 m Portée de détection : 0,5 à 200 m Vitesse effective de détection : Vitesse de vol ≤ 18 m/s FOV : 180° (horizontale), 180° (verticale) |
| Backward | Plage de mesure : 0,5 à 22 m Portée de détection : 0,5 à 200 m Vitesse effective de détection : Vitesse de vol ≤ 18 m/s FOV : 180° (horizontale), 180° (verticale) |
| Lateral | Plage de mesure : 0,5 à 21 m Portée de détection : 0,5 à 200 m Vitesse effective de détection : Vitesse de vol ≤ 18 m/s FOV : 180° (horizontale), 180° (verticale) |
| Upward | Plage de mesure : 0,5 à 18 m Vitesse effective de détection : Vitesse de vol ≤ 6 m/s FOV : 90° (horizontale), 90° (verticale) |
| Downward | Plage de mesure : 0,5 à 17 m Vitesse effective de détection : Vitesse de vol ≤ 6 m/s FOV : 180° (horizontale), 180° (verticale) |
| Transmission | |
| Video Transmission System | O4+ |
| Live View Quality | Radiocommande : 1 080p/30 ips, 1 080p/60 ips |
| Operating Frequency | 2,4000 à 2,4835 GHz 5,170 à 5,250 GHz 5,725 à 5,850 GHz |
| Max Transmission Distance (unobstructed, free of interference) | FCC : 30 km CE : 15 km SRRC : 15 km MIC : 15 km |
| Ultra-Low Latency | Avec la radiocommande DJI RC 2 / DJI RC Pro 2 : environ 130 ms |
| Antenna | 6 antennes, 2T4R |
| Battery | |
| Capacity | 6 654 mAh |
| Weight | Environ 332 g |
| Nominal Voltage | 14,32 V |
| Max Charging Voltage | 17,2 V |
| Battery Type | Li-ion 4S |
| Chemical System | LiNiMnCoO2 |
| Energy | 95,3 Wh |
| Charging Temperature | 5 à 40 °C |
| Battery Charging Hub | |
| Input | Port USB-C : 5 V à 20 V, 5 A max. Port Mini SDC : 11,2 V à 17,6 V, 15 A max. |
| Output | Port de batterie : 10 V à 17,2 V, 12 A max. |
| Rated Power | Port USB-C : Prend en charge jusqu'à 100 W Port Mini SDC : Prend en charge jusqu'à 240 W/15 A |