24/7 Emergencies | +352 691 260 215
SMS, WhatsApp, Telegram, Call
Emergency response and post-incident inspection. We operate throughout Luxembourg and within a 50 km radius beyond our borders.
DJI Air 3S (DJI RC-N3) includes DJI Air 3S and the DJI RC-N3 remote controller. DJI Air 3S features a dual-camera system with a 1-inch CMOS wide-angle camera and a medium tele camera. It supports O4 video transmission and omnidirectional binocular vision sensing, supplemented by forward LiDAR and a downward infrared sensor. The aircraft offers a max flight time of 45 min and 42 Go internal storage.
| Aircraft | |
|---|---|
| Takeoff weight | 724 g |
| Dimensions | Plié (sans hélices) : 214,19 x 100,63 x 89,17 mm (L x l x H) Déplié (sans hélices) : 266,11 x 325,47 x 106,00 mm (L x l x H) |
| Max ascent speed | 10 m/s |
| Max descent speed | 10 m/s |
| Max takeoff altitude | 6 000 m |
| Max flight time | 45 min |
| Max hovering time | 41 min |
| Max flight distance | 32 km |
| Max wind resistance speed | 12 m/s |
| Max tilt angle | 36° |
| Operating temperature | -10 à 40° C |
| Global navigation satellite systems | GPS + Galileo + BeiDou |
| Internal storage | 42 Go |
| Class | C1 (UE) |
| Camera | |
| Image sensor | Caméra grand-angle : CMOS 1 pouce, pixels effectifs de 50 MP Télécaméra moyenne : CMOS 1/1,3 pouce, pixels effectifs de 48 MP |
| Lens | Caméra grand-angle FOV : 84° Format équivalent : 24 mm Ouverture : f/1,8 Mise au point : 0,5 m à ∞ Télécaméra moyenne FOV : 35° Format équivalent : 70 mm Ouverture : f/2,8 Mise au point : 3 m à ∞ |
| Max image size | Caméra grand-angle : 8 192 x 6 144 Télécaméra moyenne : 8 064 x 6 048 |
| Photo format | JPEG/DNG (RAW) |
| Video resolution | Caméra grand-angle/télécaméra moyenne : H.264/H.265 4K : 3 840 x 2 160 à 24/25/30/48/50/60/120* ips FHD : 1 920 x 1 080 à 24/25/30/48/50/60/120*/240* ips Prise verticale 2,7K : 1 512 x 2 688 à 24/25/30/48/50/60 ips |
| Video format | MP4 (MPEG-4 AVC/H.264, HEVC/H.265) |
| Max bitrate | H.264/H.265 : 130 Mb/s* |
| Digital zoom | Caméra grand-angle : 1 à 2,9x Télécaméra moyenne : 3 à 9x |
| Gimbal | |
| Stabilisation | Nacelle mécanique à 3 axes (inclinaison, roulis, panoramique) |
| Mechanical range | Inclinaison : -135 à 70° Roulis : -50 à 50° Pano : -27 à 27° |
| Controllable range | Inclinaison : -90 à 60° Pano : -5 à 5° |
| Max control speed (tilt) | 100 °/s |
| Angular vibration range | ± 0,0037° |
| Sensing | |
| Sensing type | Système optique binoculaire omnidirectionnel, complété par un LiDAR orienté vers l’avant et un capteur infrarouge à la base de l’appareil. |
| Forward | Plage de mesure : 0,5 à 18 m Portée de détection : 0,5 à 200 m Vitesse effective de détection : vitesse du vol ≤ 15 m/s FOV : 90° (horizontal), 72° (vertical) |
| Backward | Plage de mesure : 0,5 à 18 m Vitesse effective de détection : vitesse de vol ≤ 14 m/s FOV : 90° (horizontal), 72° (vertical) |
| Lateral | Plage de mesure : 0,5 à 30 m Vitesse effective de détection : vitesse de vol ≤ 14 m/s FOV : 90° (horizontal), 72° (vertical) |
| Upward | Plage de mesure : 0,5 à 18 m Vitesse effective de détection : vitesse de vol ≤ 6 m/s FOV : 72° (avant et arrière), 90° (gauche et droite) |
| Downward | Plage de mesure : 0,3 à 14 m Vitesse effective de détection : vitesse de vol ≤ 6 m/s FOV : 106° (avant et arrière), 90° (gauche et droite) |
| Video Transmission | |
| Video transmission system | O4 |
| Live view quality | Radiocommande : 1 080p/30 ips, 1 080p/60 ips |
| Operating frequency | 2,4000 à 2,4835 GHz 5,170 à 5,250 GHz 5,725 à 5,850 GHz |
| Max transmission distance (unobstructed, free of interference) | FCC : 20 km CE : 10 km SRRC : 10 km MIC : 10 km |
| Antenna | 6 antennes, 2T4R |
| Wi-Fi | |
| Protocol | 802.11 a/b/g/n/ac |
| Operating frequency | 2,400 à 2,4835 GHz 5,725 à 5,850 GHz |
| Bluetooth | |
| Protocol | Bluetooth 5.2 |
| Operating frequency | 2,400 à 2,4835 GHz |
| Battery | |
| Capacity | 4 276 mAh |
| Weight | Environ 247 g |
| Nominal voltage | 14,6 V |
| Max charging voltage | 17,2 V |
| Type | Li-ion 4S |
| Energy | 62,5 Wh |
| Charging temperature | 5 à 40° C |
| Charging time | Environ 80 minutes (avec le chargeur portable 65 W DJI) Environ 60 minutes (avec l’adaptateur secteur USB-C 100 W DJI et la station de recharge de batterie) |
| Remote Controller | |
| Max operating time | Sans recharger aucun appareil mobile : 3,5 heures En rechargeant un appareil mobile : 1,5 heure |
| Max size of compatible mobile devices | 180 x 86 x 10 mm (L x l x H) |
| Operating temperature | -10 à 40° C |
| Charging time | 2 heures |
| Battery capacity | 9,36 Wh (3,6 V, 2 600 mAh) |
| Weight | Environ 320 g |
| Dimensions | 104,2 x 150 x 45,2 mm (L x l x H) |
| Compatible mobile device type | Lightning, USB-C, micro-USB |